Sign up to get new listings emailed daily! JOIN SIGN IN
Sheila Clark
Realtor
REALTOR®, Five Star, SFR, SRS,
Cell (904) 823-5523 Cell

Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 19 $273,526 192
Jacksonville 03831 Homes At Colony Cove Tl 1 $55,000 26
Jacksonville 07378 Dunns Crossing 1 $350,000 16
Jacksonville 07390 Landings At Pecan Park 1 $379,000 42
Jacksonville 1661 Riverside 4 $458,475 73
Jacksonville 6000 On The River 2 $424,900 108
Jacksonville 6000 San Jose 1 $399,900 2
Jacksonville Abbot Cove 1 $445,000 38
Jacksonville Abby Glen 2 $207,500 333
Jacksonville Aberdeen 1 $445,000 327
Jacksonville Acreage & Unrec 2 $872,500 141
Jacksonville Adams 1 $99,000 175
Jacksonville Adams Lake 3 $344,330 80
Jacksonville Adams S-d 1 $90,000 117
Jacksonville Aldea 1 $175,000 73
Jacksonville Alden Trace 3 $235,333 189
Jacksonville Alderman Park 3 $381,633 15
Jacksonville Alexandria 1 $180,000 17
Jacksonville Allandale 2 $70,000 25
Jacksonville Allendale 1 $179,000 66
Jacksonville Almelia Kohns 2 $202,500 139
Jacksonville Alta Lakes 11 $387,945 61
Jacksonville Amandas Crossing 2 $271,950 21
Jacksonville Amelia View 4 $598,350 69
Jacksonville Anabelle Island 1 $331,890 1078
Jacksonville Anderson Hunter Estates 1 $545,000 312
Jacksonville Angel Lakes 1 $730,000 221
Jacksonville Annies Walk 8 $235,250 69
Jacksonville Anniston Pines 1 $439,000 121
Jacksonville Antelm Gay Grant 1 $377,000 290
Jacksonville Aralia Place 4 $239,100 131
Jacksonville Arbor Forest 1 $390,000 63
Jacksonville Arbor Mill At Oakleaf Plantation 5 $331,998 107
Jacksonville Arbor Point 1 $419,000 137
Jacksonville Arbor Pointe 2 $407,000 17
Jacksonville Arden 1 $1,795,000 26
Jacksonville Ardsley 1 $479,900 25
Jacksonville Ardsley Terrace 1 $639,000 241
Jacksonville Argyle 3 $266,833 149
Jacksonville Argyle Forest 7 $261,929 93
Jacksonville Argyle Forest East 3 $283,330 69
Jacksonville Argyle Forst Chim Lke U15 1 $325,000 336
Jacksonville Argyle-candlewood 2 $290,500 20
Jacksonville Argyle-chimney Lakes 4 $309,225 81
Jacksonville Arlington 6 $337,990 40
Jacksonville Arlington By The Riv 1 $300,000 7
Jacksonville Arlington Estates 1 $53,000 179
Jacksonville Arlington Forest 2 $319,879 171
Jacksonville Arlington Green 5 $236,778 86
Jacksonville Arlington Heights 3 $440,150 27
Jacksonville Arlington Hills 39 $258,087 94
Jacksonville Arlington Manor 8 $238,000 66
Jacksonville Arlington River Hill 4 $226,750 24
Jacksonville Arlington Shores 1 $265,000 62
Jacksonville Arlingwood 12 $302,025 82
Jacksonville Arlingwood Terrace 1 $250,000 112
Jacksonville Arminda Smiths 2 $110,950 82
Jacksonville Armstrong Riverview 8 $125,488 138
Jacksonville Armstrongs 5 $158,880 96
Jacksonville Arrow Lakes 1 $290,000 116
Jacksonville Arrowhead Forest 1 $312,000 226
Jacksonville Arrowood Bartram Pk 1 $220,000 5
Jacksonville Arrowoods 1 $415,000 33
Jacksonville Arrowroot 1 $252,500 61
Jacksonville Artisan Lakes 5 $660,560 76
Jacksonville Ashers Landing 6 $306,753 293
Jacksonville Ashford 3 $460,963 19
Jacksonville Ashford Wood 1 $265,000 174
Jacksonville Ashley Green 2 $302,450 32
Jacksonville Ashley Woods 4 $417,250 28
Jacksonville Ashton Hills 3 $436,667 31
Jacksonville Ashton Park 1 $245,000 41
Jacksonville Ashwood 2 $390,000 33
Jacksonville Atlantic Beach Preserve 5 $319,800 130
Jacksonville Atlantic Blvd Estate 9 $214,067 90
Jacksonville Atlantic Manor 1 $255,000 165
Jacksonville Autumn Point 2 $399,950 135
Jacksonville Avalon Woods 11 $395,121 62
Jacksonville Avanti 3 $180,667 87
Jacksonville Avery Park 1 $350,000 298
Jacksonville Avondale 26 $652,338 67
Jacksonville Avondale North 6 $631,483 32
Jacksonville Azalea Creek 10 $406,990 49
Jacksonville Azalea Hills 3 $377,633 21
Jacksonville Azalea Terrace 2 $377,850 13
Jacksonville Bainebridge Estates 5 $389,580 51
Jacksonville Bal-mar Woods 2 $272,000 24
Jacksonville Baldwin 2 $257,450 27
Jacksonville Bardin Estates 2 $675,000 226
Jacksonville Barkoskie Villas 1 $874,900 182
Jacksonville Barnett 2 $109,000 113
Jacksonville Barnett-mitchell 1 $320,000 35
Jacksonville Barnetts 9 $101,866 66
Jacksonville Barrington Cove 1 $344,000 112
Jacksonville Barrington Oaks 1 $395,000 26
Jacksonville Bartram Creek 7 $429,129 79
Jacksonville Bartram Park Preserve 10 $479,890 76
Jacksonville Bartram Springs 12 $475,933 178
Jacksonville Batton Island 1 $4,200,000 795
Jacksonville Bay Harbour 2 $482,200 400
Jacksonville Bay Pointe 3 $311,000 58
Jacksonville Bay Pointe North 2 $260,000 24
Jacksonville Bay Springs 2 $382,500 36
Jacksonville Bayard Tract 2 $1,395,000 180
Jacksonville Bayberry 7 $331,571 76
Jacksonville Baymeadows 2 $140,000 45
Jacksonville Baypoint 1 $265,000 66
Jacksonville Bayview 1 $210,900 314
Jacksonville Beach Haven Village 1 $367,400 53
Jacksonville Beach Way 1 $489,000 32
Jacksonville Beachwood 5 $300,800 23
Jacksonville Beacon Hills 1 $385,900 18
Jacksonville Beacon Hills Harbor 5 $382,980 69
Jacksonville Beacon Riverside 1 $239,000 11
Jacksonville Beatrice Walk 1 $385,000 16
Jacksonville Beau Rivage 3 $282,667 169
Jacksonville Beauclerc 3 $660,000 69
Jacksonville Beauclerc Cove 1 $524,000 234
Jacksonville Beauclerc Forest 4 $558,782 59
Jacksonville Beauclerc Lakes 2 $148,500 45
Jacksonville Beauclerc Manor 2 $587,500 38
Jacksonville Beauclerc Point 1 $900,000 3
Jacksonville Beaverbrook 2 $1,082,500 114
Jacksonville Beechwood 1 $305,000 95
Jacksonville Bella Ana At Tamaya 1 $855,000 10
Jacksonville Bella Nika/tamaya 1 $610,000 2
Jacksonville Bella Terraza 1 $135,000 306
Jacksonville Bellbrooke 22 $389,305 68
Jacksonville Belle Rive 3 $273,000 9
Jacksonville Belle Rive Villas 2 $209,393 127
Jacksonville Belmont Lakes 1 $405,000 24
Jacksonville Bennett Park 1 $1,000,000 957
Jacksonville Bent Creek 8 $346,475 104
Jacksonville Bent Tree 1 $235,000 117
Jacksonville Benton Lakes 1 $458,895 3
Jacksonville Bentwater Place 6 $426,483 69
Jacksonville Bethune Grant 1 $439,000 37
Jacksonville Big Oak Run 4 $247,723 78
Jacksonville Biltmore 10 $206,540 118
Jacksonville Biscayne Bay 3 $220,000 37
Jacksonville Biscayne Grove 2 $274,000 105
Jacksonville Biscayne Terrace 2 $204,950 33
Jacksonville Biscayne Villas 5 $579,120 54
Jacksonville Bishops Court 12 $202,375 102
Jacksonville Bishopwood 1 $299,800 53
Jacksonville Black Hammock Island 17 $725,034 140
Jacksonville Blue Jay 1 $229,900 62
Jacksonville Blue Lake Estates 2 $479,450 155
Jacksonville Bonaparte Crossing 1 $339,995 89
Jacksonville Bowden Acres 1 $295,000 7
Jacksonville Bowden Farms 3 $271,333 94
Jacksonville Bowden Grant 1 $4,500,000 170
Jacksonville Boxwood At Baymeadows 3 $148,330 69
Jacksonville Brackridge 3 $297,933 114
Jacksonville Braddock Lakes 7 $364,303 96
Jacksonville Bradley Pond 6 $484,817 38
Jacksonville Brandon Glenn 2 $422,450 112
Jacksonville Brandywine 3 $271,667 41
Jacksonville Brandywine Lakes 1 $359,900 26
Jacksonville Bremer Hills 3 $200,000 52
Jacksonville Brentwood 17 $258,928 93
Jacksonville Bridgestone 1 $387,100 61
Jacksonville Bridle Creek 12 $259,940 18
Jacksonville Brierwood 7 $367,971 59
Jacksonville Brighton Park 1 $196,000 8
Jacksonville Brightwater 9 $301,356 94
Jacksonville Broadview Terrace 3 $376,833 20
Jacksonville Broadview Towers 3 $478,300 58
Jacksonville Bronson Heights 1 $23,000 105
Jacksonville Brookdale 1 $120,900 52
Jacksonville Brookhollow 1 $349,900 18
Jacksonville Brooklyn 1 $65,000 55
Jacksonville Brookside 2 $111,500 291
Jacksonville Brookview 3 $229,333 73
Jacksonville Brookwood 3 $502,967 86
Jacksonville Brookwood Forest 7 $283,971 45
Jacksonville Broward Cove 2 $467,000 58
Jacksonville Browns 1 $474,900 95
Jacksonville Buccaneer Point 2 $405,000 43
Jacksonville Buckingham 2 $311,500 123
Jacksonville Buena Vista 1 $299,000 3
Jacksonville Buenos Aires 3 $333,333 116
Jacksonville Buffalo Gardens 3 $178,300 115
Jacksonville Burkrete 2 $334,750 66
Jacksonville Busch Drive Bpk 1 $790,000 348
Jacksonville Byrd Landing 1 $338,000 11
Jacksonville Caldwell Terrace 2 $97,500 114
Jacksonville Cambridge Estates 2 $299,950 14
Jacksonville Cambridge Estats 1 $279,900 13
Jacksonville Cameron Pointe 1 $324,900 35
Jacksonville Camfield Landing 1 $328,500 115
Jacksonville Campbell Addn 9 $217,189 83
Jacksonville Campbells 2 $79,500 67
Jacksonville Campfield 8 $219,181 163
Jacksonville Candlewood 1 $300,000 56
Jacksonville Caney Branch Plantation 1 $187,500 28
Jacksonville Cape 1 $479,900 259
Jacksonville Cape Coral 1 $425,000 70
Jacksonville Capitol Park 2 $243,700 107
Jacksonville Capitol Park East 3 $261,300 137
Jacksonville Captiva 2 $106,998 101
Jacksonville Captiva Bluff 2 $442,000 210
Jacksonville Carlton At Oak Landing 6 $136,833 80
Jacksonville Carlton At Oak Landing Condo 1 $165,000 215
Jacksonville Caroline Forest 1 $246,000 200
Jacksonville Caroline Hills 1 $430,000 24
Jacksonville Caroline Ridge 1 $475,000 126
Jacksonville Carr Mobile Home Village 1 $280,000 59
Jacksonville Carswell 1 $199,900 30
Jacksonville Carter Donation 3 $258,333 178
Jacksonville Carter Landing 2 $343,950 16
Jacksonville Carver Manor 2 $189,500 212
Jacksonville Carvill Park 4 $95,850 99
Jacksonville Cary Landing 5 $226,748 16
Jacksonville Cary Landing Townhomes 10 $216,465 14
Jacksonville Cathedral Oaks 2 $734,500 113
Jacksonville Causeys 1 $160,000 137
Jacksonville Cayces Crossing 1 $560,000 46
Jacksonville Cecilville 1 $250,000 203
Jacksonville Cedar 1 $199,000 600
Jacksonville Cedar Bay 3 $286,965 143
Jacksonville Cedar Bay Heights 1 $865,000 108
Jacksonville Cedar Creek 15 $331,625 52
Jacksonville Cedar Creek Landing 4 $102,750 122
Jacksonville Cedar Forest 1 $735,000 9
Jacksonville Cedar Glen 4 $374,925 93
Jacksonville Cedar Hill 5 $244,860 42
Jacksonville Cedar Hill Estates 5 $247,180 59
Jacksonville Cedar Hills 18 $237,599 86
Jacksonville Cedar Hills Estate 2 $230,000 1
Jacksonville Cedar Hills Estates 22 $226,988 61
Jacksonville Cedar Lake Estates 2 $319,500 54
Jacksonville Cedar North (phase I) 3 $299,600 87
Jacksonville Cedar Oaks 1 $85,000 192
Jacksonville Cedar Point 1 $589,900 142
Jacksonville Cedar Shores 3 $295,000 102
Jacksonville Cedar Shores Manor 3 $220,800 126
Jacksonville Cedar Springs 5 $329,700 29
Jacksonville Cedarbrook 7 $398,700 97
Jacksonville Cedarhurst 7 $307,957 150
Jacksonville Celestina 1 $699,900 77
Jacksonville Central Riverside 4 $247,450 81
Jacksonville Century Point 4 $207,840 142
Jacksonville Century Point Villas 1 $175,000 43
Jacksonville Chandlers Crossing 2 $371,500 30
Jacksonville Charter Point 3 $479,200 199
Jacksonville Chatham Woods 1 $149,500 230
Jacksonville Cherokee 1 $365,000 95
Jacksonville Cherokee Cove 1 $340,000 65
Jacksonville Cherokee Heights 2 $264,450 24
Jacksonville Cherokee Park 2 $309,450 6
Jacksonville Cherry Lakes 2 $330,000 57
Jacksonville Chimney Lakes 6 $341,500 124
Jacksonville Christina Forest 1 $250,000 13
Jacksonville Christopher Point 1 $3,400,000 17
Jacksonville Churchwell Lofts 1 $499,000 334
Jacksonville Cimarrone Golf Cc 1 $765,000 31
Jacksonville Cinnamon Lakes 2 $294,500 75
Jacksonville Citihomes At San Marco 1 $145,000 151
Jacksonville City Place 1 $90,000 30
Jacksonville Clairboro 1 $449,999 122
Jacksonville Clarksville 1 $125,000 567
Jacksonville Clay Hill 4 $461,100 120
Jacksonville Cleveland Heights 5 $140,400 105
Jacksonville Clifton 2 $310,700 171
Jacksonville Clover Forest 1 $330,000 62
Jacksonville Coachman Lakes 1 $425,000 25
Jacksonville Coachman Meadows 1 $425,000 29
Jacksonville Coastal Creek 10 $125,000 120
Jacksonville Coastal Oaks 1 $505,000 33
Jacksonville Coastal Oaks At Atlantic Beach 3 $495,667 132
Jacksonville Cobblestone 5 $314,400 55
Jacksonville Cobblestone Villas 1 $238,000 48
Jacksonville College Gardens 4 $112,500 85
Jacksonville College Park 6 $101,150 295
Jacksonville Colonial Manor 2 $460,500 109
Jacksonville Colonial Park 1 $365,000 52
Jacksonville Colonial Point Condo 5 $141,340 98
Jacksonville Colonial Terrace 1 $369,900 3
Jacksonville Colony At San Jose 8 $105,187 56
Jacksonville Colony Cove 3 $443,333 13
Jacksonville Colony Cove Trail 2 $344,700 31
Jacksonville Comm Of Old Moore 2 $815,000 67
Jacksonville Commissioners Plat 1 $55,000 0
Jacksonville Confederate Crossing 1 $498,000 27
Jacksonville Confederate Point 1 $450,000 257
Jacksonville Conifer Ridge 1 $250,000 2
Jacksonville Coopers 1 $4,690,000 308
Jacksonville Coopers Meadows 10 $334,862 273
Jacksonville Copes Landing Phase 1 34 $331,042 55
Jacksonville Copper Ridge 7 $363,254 196
Jacksonville Copperleaf 3 $405,967 92
Jacksonville Cormorant Cove 1 $589,000 3
Jacksonville Cormorant Creek 1 $630,000 52
Jacksonville Cormorant Landing 4 $707,225 40
Jacksonville Cornerstone 1 $259,000 71
Jacksonville Cottages At Argyle Condo 5 $189,920 67
Jacksonville Cottages At Greenland 3 $264,800 77
Jacksonville Country Club Estates 1 $525,000 66
Jacksonville Country Club Manor 1 $210,000 287
Jacksonville Country Creek 7 $307,829 68
Jacksonville Country Mill 1 $265,000 32
Jacksonville Country Woods 1 $279,900 18
Jacksonville Countryside Valley 2 $275,000 153
Jacksonville Courtyards Mayport 3 $208,300 67
Jacksonville Cove At Isle Of Palms 5 $1,777,800 285
Jacksonville Cove At Southwood 6 $383,157 68
Jacksonville Covington Creek 1 $629,500 201
Jacksonville Coxwell Estates 1 $1,950,000 245
Jacksonville Crabtree Manor 1 $312,900 109
Jacksonville Crabtrees Riverside 1 $384,900 61
Jacksonville Cranes Landing 2 $327,000 78
Jacksonville Creekside 2 $114,900 51
Jacksonville Creekside At Mandarin 1 $339,900 24
Jacksonville Creekside Manor 1 $419,990 38
Jacksonville Creekside Oaks 2 $419,900 125
Jacksonville Creekside Townhomes 2 $241,900 54
Jacksonville Creighton Grant 2 $2,375,000 60
Jacksonville Crestwick Crossing 3 $281,600 48
Jacksonville Crestwick South 1 $325,000 602
Jacksonville Crestwood Gardens 1 $240,000 3
Jacksonville Cross Creek Villas 1 $345,000 93
Jacksonville Crossroads Station 5 $287,551 158
Jacksonville Crosswater@pablo Bay 3 $736,333 42
Jacksonville Crown Point Condo 1 $129,000 39
Jacksonville Crums Replat 1 $265,000 3
Jacksonville Crystal Cove 23 $346,335 62
Jacksonville Crystal Creek 2 $314,950 89
Jacksonville Crystal Springs 1 $338,000 164
Jacksonville Curtiss-bright 7 $179,143 98
Jacksonville Cushing Creek Estates 1 $340,000 115
Jacksonville Cypress Bay Cove 1 $650,000 87
Jacksonville Cypress Cove 6 $342,717 49
Jacksonville Cypress Creek 1 $345,000 95
Jacksonville Cypress Gardens 1 $299,900 63
Jacksonville Cypress Hammock 1 $279,900 32
Jacksonville Cypress Meadows 37 $304,909 71
Jacksonville Cypress Point 2 $287,450 44
Jacksonville Cypress Trails At Nocatee 5 $586,780 194
Jacksonville Cypress Village 7 $297,571 112
Jacksonville Danese Hx 1 $725,000 293
Jacksonville Danforth 3 $486,329 65
Jacksonville Daniell Terrace 1 $1,250,000 231
Jacksonville David Ogilvie Estate 4 $549,475 115
Jacksonville David Scurry Grant 1 $435,000 46
Jacksonville Dawsons Creek 2 $450,000 84
Jacksonville Daybreak Woods 6 $305,367 110
Jacksonville Deens Addn 4 $21,200 62
Jacksonville Deer Creek 1 $1,050,000 55
Jacksonville Deer Run 4 $219,450 58
Jacksonville Deercreek 5 $618,780 199
Jacksonville Deercreek Cc 13 $779,415 79
Jacksonville Deerfield Lakes Cond 2 $165,000 124
Jacksonville Deerfoot Point 2 $212,000 175
Jacksonville Deerwood 14 $839,042 138
Jacksonville Deerwood Place 8 $275,113 131
Jacksonville Deerwood Pointe 1 $480,000 4
Jacksonville Deerwood Villas 2 $267,500 94
Jacksonville Del Rio 6 $326,300 64
Jacksonville Del Rio Mandarin 3 $346,633 126
Jacksonville Del Webb Etown 22 $536,855 90
Jacksonville Dewees Grant 1 $279,999 125
Jacksonville Diamond Springs 17 $380,670 119
Jacksonville Dinsmore 10 $191,680 53
Jacksonville Dinsmore Farms 15 $262,833 140
Jacksonville Dinsmore Garden City 1 $160,000 24
Jacksonville Div Of M L Broward Estate 1 $2,450,000 14
Jacksonville Divens 2 $369,450 396
Jacksonville Dixie 3 $131,300 68
Jacksonville Donners Replat 1 $549,900 123
Jacksonville Dos Rios 2 $339,900 136
Jacksonville Drayton Park 2 $242,450 115
Jacksonville Drayton Place 4 $466,000 35
Jacksonville Drysdale 3 $186,630 53
Jacksonville Duclay Forest 3 $186,333 111
Jacksonville Dunes Townhomes 2 $210,000 94
Jacksonville Dunns Creek 3 $318,967 145
Jacksonville Dunns Creek Farms 4 $446,000 204
Jacksonville Dunns Creek Plantation 2 $389,950 36
Jacksonville Dunns Crossing 7 $316,379 113
Jacksonville Dunns Plantation 1 $330,000 146
Jacksonville Dunns R/p Blks 50-53 Carn 1 $899,900 332
Jacksonville Dunsford Terrace 1 $245,000 48
Jacksonville Dupont Area 1 $155,000 28
Jacksonville Durbin Crossing 1 $429,900 31
Jacksonville Durkeeville 4 $116,250 70
Jacksonville Duval City 12 $251,458 164
Jacksonville Duval County 1 $196,000 24
Jacksonville Dyal Upchurch 3 $149,633 126
Jacksonville E Springfield 1 $299,500 19
Jacksonville Eagle Bend 2 $1,062,450 122
Jacksonville Eagle Bend Island 2 $634,000 92
Jacksonville Eagle Creek 1 $395,000 29
Jacksonville Eagle Glen 1 $455,000 144
Jacksonville Eagle Hammock 3 $377,333 69
Jacksonville Eagles Creek 2 $417,400 2
Jacksonville Eagles Hammock 6 $370,733 87
Jacksonville Early Rise 3 $615,000 32
Jacksonville East Arlington 1 $480,000 167
Jacksonville East Grand Park 10 $140,550 84
Jacksonville East Greeleyville 2 $124,995 92
Jacksonville East Hampton 6 $622,983 56
Jacksonville East Highlands 1 $160,000 1
Jacksonville East Springfield 2 $106,500 111
Jacksonville East Village 1 $335,000 32
Jacksonville Eastbrook Annex 3 $55,187 39
Jacksonville Eastbrook Terrace 2 $27,194 57
Jacksonville Easterville 2 $109,450 68
Jacksonville Eastport Small Farms 1 $260,000 39
Jacksonville Eastside 3 $935,333 39
Jacksonville Edgewater At Sunbeam 1 $280,000 427
Jacksonville Edgewood 7 $462,214 222
Jacksonville Edgewood Condominium 3 $146,300 143
Jacksonville Edgewood Estates 1 $255,000 42
Jacksonville Edinburgh Village 1 $475,000 216
Jacksonville Edison 6 $1,040,000 60
Jacksonville Edison East 3 $596,333 30
Jacksonville Edison East Villas 2 $501,400 121
Jacksonville Edmondson 2 $107,450 90
Jacksonville Edmondsons Beverly 5 $353,960 126
Jacksonville Edmondsons Main Est 2 $130,500 93
Jacksonville Edmondsons Main Stre 2 $134,450 34
Jacksonville Edmondsons North 3 $85,300 45
Jacksonville Edmonsons 3 $144,633 48
Jacksonville Edwards Creek Estates 3 $772,433 290
Jacksonville Eggleston Heights 2 $614,850 182
Jacksonville Egret Creek 27 $274,237 102
Jacksonville Egret Point 1 $198,900 21
Jacksonville Egrets Cove 1 $499,999 130
Jacksonville Egrets Glade 2 $437,450 42
Jacksonville Egrets Landing 2 $490,000 24
Jacksonville Eilenbergs Addn 1 $850,000 76
Jacksonville Elkins 1 $75,000 31
Jacksonville Ellington Place 1 $355,000 28
Jacksonville Embassy Place 4 $260,225 53
Jacksonville Emerald Bay 2 $407,000 57
Jacksonville Emerald Isles 3 $334,823 85
Jacksonville Emerald Preserve 5 $271,380 68
Jacksonville Emmaus 2 $98,000 82
Jacksonville Empire Point 1 $448,990 10
Jacksonville Enchanted Park 4 $222,475 117
Jacksonville Enclave At Mill Creek North Townhomes 10 $289,599 46
Jacksonville Engelhardts 1 $615,000 81
Jacksonville Englewood 1 $268,900 226
Jacksonville English Estates 3 $240,633 129
Jacksonville Epping Forest 1 $3,249,000 215
Jacksonville Equinox East 3 $277,667 70
Jacksonville Esplanade At Town Center 7 $191,643 168
Jacksonville Etown 25 $474,443 163
Jacksonville Etown At Marconi 7 $726,414 38
Jacksonville Etown At Nobel 7 $562,114 120
Jacksonville Etta Condo 1 $247,900 52
Jacksonville Evelyn Creek 1 $385,000 76
Jacksonville Everlake 3 $346,660 35
Jacksonville Everrange 4 $687,728 27
Jacksonville F Richard Grant 4 $325,975 119
Jacksonville Fairbanks Grant 1 $619,000 45
Jacksonville Fairfax 1 $400,000 53
Jacksonville Fairfax Manor 1 $575,000 3
Jacksonville Fairfield 1 $183,900 91
Jacksonville Fairhaven 1 $385,000 127
Jacksonville Fairmont Addition 2 $495,000 33
Jacksonville Fairview 1 $199,000 8
Jacksonville Fairview Gardens 1 $87,000 39
Jacksonville Fairview Point 1 $465,000 55
Jacksonville Fairway Forest 2 $444,950 47
Jacksonville Fairways Forest 1 $465,000 29
Jacksonville Falcon Trace 2 $264,450 26
Jacksonville Fayetteville 2 $155,000 142
Jacksonville Fehrenbachs 9 $385,923 287
Jacksonville Felch 1 $299,995 97
Jacksonville Fishweir Park 1 $595,000 13
Jacksonville Fiskes 1 $186,500 144
Jacksonville Flagler Cove 2 $307,495 63
Jacksonville Flagler Station 4 $356,225 85
Jacksonville Flamingo Four 2 $261,000 63
Jacksonville Fletcher Park 1 $329,900 3
Jacksonville Floradale 15 $155,913 86
Jacksonville Floral Bluff Estates 1 $370,000 9
Jacksonville Forest Creek 1 $240,000 192
Jacksonville Forest Green 2 $392,500 29
Jacksonville Forest Hideaway 1 $315,000 39
Jacksonville Forrest Brook 3 $184,967 166
Jacksonville Forrest Creek 1 $159,000 42
Jacksonville Fort Caroline Cove 2 $357,450 28
Jacksonville Fort Caroline Lakes 2 $232,450 202
Jacksonville Fort Hammock 1 $269,900 17
Jacksonville Fountain Gate 1 $169,000 51
Jacksonville Fountain Gate Condo 1 $159,900 52
Jacksonville Fountain Gte Condo 1 $174,900 144
Jacksonville Fox Chase 1 $345,000 89
Jacksonville Fox Creek 4 $329,950 91
Jacksonville Fox Ridge 5 $358,560 138
Jacksonville Foxwood 2 $293,250 62
Jacksonville Foxwood Trails 3 $375,633 51
Jacksonville Frances E Wild 1 $205,000 115
Jacksonville Ft Caroline Club 1 $255,000 61
Jacksonville Ft Caroline Club Est 9 $339,400 48
Jacksonville Ft Caroline Lakes 1 $250,000 116
Jacksonville Ft George 1 $850,000 19
Jacksonville Ft George Estates 2 $804,450 52
Jacksonville Ft George Island 2 $850,000 145
Jacksonville Gandys 1 $95,000 18
Jacksonville Garden City 16 $269,311 119
Jacksonville Gardens Of Bridgehampton 5 $171,980 126
Jacksonville Gardenvale 1 $30,000 195
Jacksonville Gately Oaks 1 $469,900 46
Jacksonville Gates Of Olde Mandar 1 $389,900 21
Jacksonville Gay Grant 1 $4,690,000 308
Jacksonville Gentle Woods 7 $289,557 48
Jacksonville Gentle Woods Phase I 1 $315,000 48
Jacksonville George Hartley Grant 2 $667,580 127
Jacksonville Georgetown Condos 1 $239,500 86
Jacksonville Georgetown Estates 1 $279,900 11
Jacksonville Georgetown Townhomes 4 $340,200 133
Jacksonville Georgetowne 1 $359,500 24
Jacksonville Germantown 1 $350,000 62
Jacksonville Gillen 8 $254,874 77
Jacksonville Gilmore Place 1 $265,000 3
Jacksonville Glen Eagle 2 $309,745 49
Jacksonville Glen Eagles 1 $515,000 11
Jacksonville Glen Kernan 26 $1,714,073 116
Jacksonville Glen Laura 3 $352,967 81
Jacksonville Glen Oak 1 $82,990 27
Jacksonville Glendale Terrace 2 $637,750 147
Jacksonville Glenoaks 4 $203,995 104
Jacksonville Glenwood 1 $299,900 59
Jacksonville Glynlea Park 16 $276,594 76
Jacksonville Golden Glades 3 $561,667 52
Jacksonville Golfair Terrace 3 $82,633 357
Jacksonville Golfbrook Terrace 3 $207,167 140
Jacksonville Golfview 2 $284,900 171
Jacksonville Golfview Condominium 2 $81,000 165
Jacksonville Golfview Manor 1 $129,000 24
Jacksonville Goodbys Creek 1 $390,000 32
Jacksonville Goodbys Trace 2 $404,450 108
Jacksonville Goodwin 1 $890,000 27
Jacksonville Granada 2 $699,450 84
Jacksonville Grand Blvd 2 $87,500 257
Jacksonville Grand Boulevard 28 $171,488 150
Jacksonville Grand Creek North 1 $460,000 4
Jacksonville Grand Lakes 1 $439,900 19
Jacksonville Grand Park 14 $123,764 221
Jacksonville Grand Reserve 4 $211,623 194
Jacksonville Grand Reserve Condo 3 $245,933 58
Jacksonville Grant Addn To Jax 6 $161,650 204
Jacksonville Granville 8 $531,163 223
Jacksonville Grayfield 1 $270,000 16
Jacksonville Green Acres 1 $219,900 31
Jacksonville Green Hills 1 $509,900 108
Jacksonville Green Manor 1 $219,900 45
Jacksonville Greenbrier 1 $274,990 125
Jacksonville Greenbrier At Bartram Park 2 $310,000 186
Jacksonville Greene Meadows 1 $389,000 214
Jacksonville Greenfield Manor 1 $280,000 147
Jacksonville Greenland 3 $267,667 267
Jacksonville Greenland Acres 1 $400,000 207
Jacksonville Greenland Chase 4 $466,000 25
Jacksonville Greenland Cove 2 $719,697 35
Jacksonville Greenland Hideaway 2 $400,000 3
Jacksonville Greenland Place 1 $220,000 126
Jacksonville Griffis Loop 1 $100,000 18
Jacksonville Grogans Bluff 2 $352,450 49
Jacksonville Grove Park 6 $441,317 94
Jacksonville H Hartley Donation 1 $429,000 153
Jacksonville Hagans 1 $325,000 225
Jacksonville Hamilton Downs 1 $520,000 25
Jacksonville Hammock Grove 8 $241,413 92
Jacksonville Hammock Oaks 2 $512,450 103
Jacksonville Hammock Plantation 3 $313,333 75
Jacksonville Hammond Forest 1 $286,295 122
Jacksonville Hampton Chase 1 $340,000 11
Jacksonville Hampton Glen 3 $688,667 51
Jacksonville Hampton Park 4 $761,250 71
Jacksonville Hampton West 1 $380,000 65
Jacksonville Hanna Boutross 1 $90,000 123
Jacksonville Hannah Stables 2 $247,400 27
Jacksonville Hansen Creek 12 $277,548 43
Jacksonville Harbor Cay 1 $1,449,990 196
Jacksonville Harbor Point 1 $769,000 159
Jacksonville Harbor View 9 $172,200 102
Jacksonville Harbor Winds 7 $430,529 47
Jacksonville Harbortown Marina 5 $103,380 72
Jacksonville Hardwick Farms 17 $302,876 98
Jacksonville Hardwick Pl 1 $299,999 38
Jacksonville Harris Addn 1 $129,500 138
Jacksonville Hart Estates 1 $326,000 28
Jacksonville Hart Haven Hgts 1 $190,000 150
Jacksonville Hartley Donation 1 $429,000 199
Jacksonville Hartridges Addn 2 $82,200 91
Jacksonville Harts Ridge West 6 $206,900 157
